<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for TubeMogul Blog</title>
	<atom:link href="http://www.tubemogul.com/company/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tubemogul.com/company/blog</link>
	<description>Online video trends, data and an attempt at insight</description>
	<lastBuildDate>Thu, 16 Feb 2012 13:52:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>Comment on OneLoad.com: Same Gold Standard for Video Syndication; New Home by Elille</title>
		<link>http://www.tubemogul.com/company/blog/2012/02/oneload-com-same-gold-standard-for-video-syndication-new-home/comment-page-1/#comment-18428</link>
		<dc:creator>Elille</dc:creator>
		<pubDate>Thu, 16 Feb 2012 13:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.tubemogul.com/company/blog/?p=1116#comment-18428</guid>
		<description>Great news! But why now, in the Channel Reports, is the &quot;More Stats&quot; tab the default one? I used the &quot;Top videos&quot; a lot more.&lt;br&gt;Keep up the good work!</description>
		<content:encoded><![CDATA[<p>Great news! But why now, in the Channel Reports, is the &#8220;More Stats&#8221; tab the default one? I used the &#8220;Top videos&#8221; a lot more.<br />Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OneLoad.com: Same Gold Standard for Video Syndication; New Home by TubeMogul’s Video Syndication Service Finds A New Home At OneLoad.com - SocialTimes.com</title>
		<link>http://www.tubemogul.com/company/blog/2012/02/oneload-com-same-gold-standard-for-video-syndication-new-home/comment-page-1/#comment-18426</link>
		<dc:creator>TubeMogul’s Video Syndication Service Finds A New Home At OneLoad.com - SocialTimes.com</dc:creator>
		<pubDate>Tue, 14 Feb 2012 21:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.tubemogul.com/company/blog/?p=1116#comment-18426</guid>
		<description>[...] location, independent of TubeMogul, at OneLoad.com.  Why the change?  The company explains on the TubeMogul blog.  &#8220;The impetus for the move is to give OneLoad its own identity independent of TubeMogul, a [...]</description>
		<content:encoded><![CDATA[<p>[...] location, independent of TubeMogul, at OneLoad.com.  Why the change?  The company explains on the TubeMogul blog.  &#8220;The impetus for the move is to give OneLoad its own identity independent of TubeMogul, a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Over Half of comScore 100 Publishers Have Inventory Available for Real-Time Bidding by xmen1209</title>
		<link>http://www.tubemogul.com/company/blog/2011/09/over-half-of-comscore-100-publishers-have-inventory-available-for-real-time-bidding/comment-page-1/#comment-18425</link>
		<dc:creator>xmen1209</dc:creator>
		<pubDate>Wed, 11 Jan 2012 20:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.tubemogul.com/company/blog/?p=783#comment-18425</guid>
		<description>Thanks! This is very useful for me.</description>
		<content:encoded><![CDATA[<p>Thanks! This is very useful for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Over Half of comScore 100 Publishers Have Inventory Available for Real-Time Bidding by xmen1209</title>
		<link>http://www.tubemogul.com/company/blog/2011/09/over-half-of-comscore-100-publishers-have-inventory-available-for-real-time-bidding/comment-page-1/#comment-18423</link>
		<dc:creator>xmen1209</dc:creator>
		<pubDate>Wed, 11 Jan 2012 20:25:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.tubemogul.com/company/blog/?p=783#comment-18423</guid>
		<description>Many thank for your post, it is very useful, i will apply for my project</description>
		<content:encoded><![CDATA[<p>Many thank for your post, it is very useful, i will apply for my project</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Over Half of comScore 100 Publishers Have Inventory Available for Real-Time Bidding by thietkethuonghieuhangdau</title>
		<link>http://www.tubemogul.com/company/blog/2011/09/over-half-of-comscore-100-publishers-have-inventory-available-for-real-time-bidding/comment-page-1/#comment-18421</link>
		<dc:creator>thietkethuonghieuhangdau</dc:creator>
		<pubDate>Wed, 11 Jan 2012 20:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.tubemogul.com/company/blog/?p=783#comment-18421</guid>
		<description>Many thank for your post, it is very useful, i will apply for my project</description>
		<content:encoded><![CDATA[<p>Many thank for your post, it is very useful, i will apply for my project</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Over Half of comScore 100 Publishers Have Inventory Available for Real-Time Bidding by xmen1209</title>
		<link>http://www.tubemogul.com/company/blog/2011/09/over-half-of-comscore-100-publishers-have-inventory-available-for-real-time-bidding/comment-page-1/#comment-18417</link>
		<dc:creator>xmen1209</dc:creator>
		<pubDate>Wed, 11 Jan 2012 19:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.tubemogul.com/company/blog/?p=783#comment-18417</guid>
		<description>Many thanks for great post, i will use for my project</description>
		<content:encoded><![CDATA[<p>Many thanks for great post, i will use for my project</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Over Half of comScore 100 Publishers Have Inventory Available for Real-Time Bidding by xmen1209</title>
		<link>http://www.tubemogul.com/company/blog/2011/09/over-half-of-comscore-100-publishers-have-inventory-available-for-real-time-bidding/comment-page-1/#comment-18419</link>
		<dc:creator>xmen1209</dc:creator>
		<pubDate>Wed, 11 Jan 2012 19:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.tubemogul.com/company/blog/?p=783#comment-18419</guid>
		<description>Many thanks for great post, i will use for my project&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Many thanks for great post, i will use for my project</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on U.S. Video Ad CPMs Steady, Rising Slightly by 2011 Online Video Advertising Year In Review &#8211; Industry Leaders Reflect &#124; Video Marketing Lessons</title>
		<link>http://www.tubemogul.com/company/blog/2011/11/u-s-video-ad-cpms-steady-rising-slightly-2/comment-page-1/#comment-18415</link>
		<dc:creator>2011 Online Video Advertising Year In Review &#8211; Industry Leaders Reflect &#124; Video Marketing Lessons</dc:creator>
		<pubDate>Mon, 09 Jan 2012 13:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.tubemogul.com/company/blog/?p=951#comment-18415</guid>
		<description>[...] are trending upward for top sites, reflecting very high demand and growth. This has several downstream effects, [...]</description>
		<content:encoded><![CDATA[<p>[...] are trending upward for top sites, reflecting very high demand and growth. This has several downstream effects, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

