<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TubeMogul Blog &#187; Video quality</title>
	<atom:link href="http://www.tubemogul.com/company/blog/category/video-quality/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tubemogul.com/company/blog</link>
	<description>Online video trends, data and an attempt at insight</description>
	<lastBuildDate>Tue, 31 Jan 2012 23:24:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>TubeMogul Launches Web&#8217;s First Suite of Free, Self-Serve Video Analytics</title>
		<link>http://www.tubemogul.com/company/blog/2010/07/tubemogul-launches-free-self-serve-google-analytics-for-video/</link>
		<comments>http://www.tubemogul.com/company/blog/2010/07/tubemogul-launches-free-self-serve-google-analytics-for-video/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 18:45:19 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[TubeMogul News]]></category>
		<category><![CDATA[Video Analytics]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[Video quality]]></category>
		<category><![CDATA[Video Viewership]]></category>

		<guid isPermaLink="false">http://www.tubemogul.com/blog/?p=489</guid>
		<description><![CDATA[Online publishers have free tools like Quantcast available for free to measure site traffic, but no one to date has offered robust and free video analytics to sites &#8212; until now. Today, we are changing that, giving away the very &#8230; <a href="http://www.tubemogul.com/company/blog/2010/07/tubemogul-launches-free-self-serve-google-analytics-for-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://tubemogul.com/about/inplayintegration"><img src="http://tubemogul.com/marketing/inplayselfserve.jpg" border="0" alt="" vspace="5" width="518" height="145" align="center" /></a></p>
<p>Online publishers have free tools like Quantcast available for free to measure site traffic, but no one to date has offered robust and free video analytics to sites &#8212; until now. Today, we are changing that, giving away the very same video analytics that are counted on daily by top media companies to any publisher for free.</p>
<p>The suite works in any Flash player, like Adobe OSMF, LongTailVideo&#8217;s JW Player or a generic Flash player (HTML 5 and Silverlight due later this summer). Real-time metrics include uniques, views, time-watched, traffic sources, city-level audience geography and more &#8212; all easily exported and shared.</p>
<p>This launch is a big deal for the Internet’s video publishers!  Now any site that is running video can access the world’s best analytics to understand how their viewers are interacting with each and every video on their site.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tubemogul.com/company/blog/2010/07/tubemogul-launches-free-self-serve-google-analytics-for-video/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Full-Length TV Episodes Haven&#8217;t Taken Off On YouTube (Yet)</title>
		<link>http://www.tubemogul.com/company/blog/2009/06/full-length-tv-episodes-havent-taken-off-on-youtube-yet/</link>
		<comments>http://www.tubemogul.com/company/blog/2009/06/full-length-tv-episodes-havent-taken-off-on-youtube-yet/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 22:01:59 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[monetization]]></category>
		<category><![CDATA[New Media/Old Media]]></category>
		<category><![CDATA[TubeMogul Research]]></category>
		<category><![CDATA[Video Advertising]]></category>
		<category><![CDATA[Video Analytics]]></category>
		<category><![CDATA[Video quality]]></category>
		<category><![CDATA[Video Viewership]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[cbs]]></category>
		<category><![CDATA[episodes]]></category>
		<category><![CDATA[full-length]]></category>
		<category><![CDATA[hulu]]></category>
		<category><![CDATA[monetizable]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.tubemogul.com/blog/?p=353</guid>
		<description><![CDATA[Full-length shows are not popular on YouTube, despite heavy promotion of the site&#8217;s new &#8220;Shows&#8221; section. In all, YouTube has 3,215 full-length TV episodes, but only averages 7,407.9 views per episode.]]></description>
			<content:encoded><![CDATA[<p>Full-length shows are not popular on YouTube, despite heavy promotion of the site&#8217;s new &#8220;Shows&#8221; section. In all, YouTube has 3,215 full-length TV episodes, but only averages 7,407.9 views per episode. </p>
<p><img src="http://www.tubemogul.com/marketing/sai_ytshows.gif" alt="Stats for Full-Length TV Episodes On YouTube" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tubemogul.com/company/blog/2009/06/full-length-tv-episodes-havent-taken-off-on-youtube-yet/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Why Do We Love DailyMotion?</title>
		<link>http://www.tubemogul.com/company/blog/2009/06/why-do-we-love-dailymotion/</link>
		<comments>http://www.tubemogul.com/company/blog/2009/06/why-do-we-love-dailymotion/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 22:57:47 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[monetization]]></category>
		<category><![CDATA[Video quality]]></category>
		<category><![CDATA[dailymotion]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[reach europe]]></category>
		<category><![CDATA[tubemogul]]></category>

		<guid isPermaLink="false">http://www.tubemogul.com/blog/?p=351</guid>
		<description><![CDATA[Let me count the ways: They have a large, cosmopolitan audience, making them one of the best ways to reach France, continental Europe and beyond. According to early data from TubeMogul&#8217;s video analytics, 42.19% of DailyMotion&#8217;s streams take place in &#8230; <a href="http://www.tubemogul.com/company/blog/2009/06/why-do-we-love-dailymotion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Let me count the ways:</p>
<li><strong>They have a large, cosmopolitan audience</strong>, making them one of the best ways to reach France, continental Europe and beyond. According to early data from TubeMogul&#8217;s video analytics, 42.19% of DailyMotion&#8217;s streams take place in France, 12.96% in the U.S. (although this promises to grow) and the rest comprising a pretty evenly-split model U.N., including impressive numbers from Turkey, Italy, Germany and more.</li>
<li><strong>They are pushing the boundaries of innovation in online video</strong> as early-adopters of HTML 5. According to a colleague in engineering,<a href="http://blog.dailymotion.com/2009/05/27/watch-videowithout-flash/"> they built one of the slickest public betas</a> around this new &#8220;open video&#8221; format.</li>
<li>They have an <strong>extensive catalog of professionally-produced content</strong>, including deals to stream full-length episodes of the Daily Show, for instance.</li>
<li>They are the <a href="http://wakoopa.com/software/dailymotion">fifth-most</a> embedded video player online</li>
<li>They let anyone track rich viewership and audience statistics like viewed-minutes, audience geography and much more via TubeMogul&#8217;s video analytics.</li>
<p></p>
<div><object width="480" height="381"><param name="movie" value="http://www.dailymotion.com/swf/x8zixy_le-cafe_music&#038;related=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.dailymotion.com/swf/x8zixy_le-cafe_music&#038;related=1" type="application/x-shockwave-flash" width="480" height="381" allowFullScreen="true" allowScriptAccess="always"></embed></object></div>
<p>Hat tip: my <a href="http://twitter.com/orieg">colleague in engineering</a>, who explained what HTML 5 is to me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tubemogul.com/company/blog/2009/06/why-do-we-love-dailymotion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Building An Audience For An Episodic Web Series Is Hard</title>
		<link>http://www.tubemogul.com/company/blog/2009/06/building-an-audience-for-an-episodic-web-series-is-hard/</link>
		<comments>http://www.tubemogul.com/company/blog/2009/06/building-an-audience-for-an-episodic-web-series-is-hard/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 18:14:49 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[TubeMogul Research]]></category>
		<category><![CDATA[Video Advertising]]></category>
		<category><![CDATA[Video Analytics]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[Video quality]]></category>
		<category><![CDATA[Video Viewership]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[buying views]]></category>
		<category><![CDATA[viewership]]></category>
		<category><![CDATA[views]]></category>
		<category><![CDATA[web series]]></category>

		<guid isPermaLink="false">http://www.tubemogul.com/blog/?p=347</guid>
		<description><![CDATA[We released this research to AdAge a few months back, but now that it&#8217;s securely behind their pay-wall I wanted to share the results publicly for the first time. Taking a sample of 50 top professionally-produced, episodic Web series, including &#8230; <a href="http://www.tubemogul.com/company/blog/2009/06/building-an-audience-for-an-episodic-web-series-is-hard/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We released this research to <em>AdAge</em> a few months back, but now that it&#8217;s securely behind their pay-wall I wanted to share the results publicly for the first time. Taking a sample of 50 top professionally-produced, episodic Web series, including short-form shows from top TV networks and new media studios, we broke down total cross-site views for the first eight episodes of each of these shows. The results? Building an audience past episode one is extremely difficult for this genre, as 64.31% of audiences never return to watch episode two, on average. Given the <a href="http://www.tubemogul.com/research/report/18">fickle attention span</a> of the typical online video viewer, perhaps this isn&#8217;t surprising.<br />
<img src="http://www.tubemogul.com/marketing/web_series_dropoff.jpg" width="500" height="225" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tubemogul.com/company/blog/2009/06/building-an-audience-for-an-episodic-web-series-is-hard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current TV Journalists Detained In North Korea</title>
		<link>http://www.tubemogul.com/company/blog/2009/04/current-tv-journalists-detained-in-north-korea/</link>
		<comments>http://www.tubemogul.com/company/blog/2009/04/current-tv-journalists-detained-in-north-korea/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 20:59:31 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[New Media/Old Media]]></category>
		<category><![CDATA[Politubing - Online Political Campaign Videos]]></category>
		<category><![CDATA[Video quality]]></category>

		<guid isPermaLink="false">http://www.tubemogul.com/blog/?p=338</guid>
		<description><![CDATA[We were sad to learn that several video journalists working for Current TV were recently detained by the North Korean government. Obviously our thoughts and prayers are with them. According to a news release (via the WSJ), &#8220;while other outlets &#8230; <a href="http://www.tubemogul.com/company/blog/2009/04/current-tv-journalists-detained-in-north-korea/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We were sad to learn that several video journalists working for Current TV were recently detained by the North Korean government. Obviously our thoughts and prayers are with them. According to a news release (<a href="http://online.wsj.com/article/SB123881436135889291.html?mg=com-wsj">via the WSJ</a>), &#8220;while other outlets are scaling back on their international investigations, the &#8216;Vanguard&#8217; team is pushing the envelope. &#8230; We&#8217;re taking risks and using all of our resources to pursue the important stories that need to be told.&#8221; </p>
<div><object width="512" height="322"><param name="movie" value="http://d.yimg.com/static.video.yahoo.com/yep/YV_YEP.swf?ver=2.2.40" /><param name="allowFullScreen" value="true" /><param name="AllowScriptAccess" VALUE="always" /><param name="bgcolor" value="#000000" /><param name="flashVars" value="id=12741392&#038;vid=4772337&#038;lang=en-au&#038;intl=au&#038;thumbUrl=http%3A//l.yimg.com/a/p/i/bcst/associatedpress/apfree/170/82790128.jpg&#038;embed=1&#038;defaultBandwidth=300" /><embed src="http://d.yimg.com/static.video.yahoo.com/yep/YV_YEP.swf?ver=2.2.40" type="application/x-shockwave-flash" width="512" height="322" allowFullScreen="true" AllowScriptAccess="always" bgcolor="#000000" flashVars="id=12741392&#038;vid=4772337&#038;lang=en-au&#038;intl=au&#038;thumbUrl=http%3A//l.yimg.com/a/p/i/bcst/associatedpress/apfree/170/82790128.jpg&#038;embed=1&#038;defaultBandwidth=300" ></embed></object><br /><a href="http://au.video.yahoo.com/watch/4772337/12741392">N. Korea says 2 US journalists will stand trial</a> @ <a href="http://au.video.yahoo.com" >Yahoo!7 Video</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tubemogul.com/company/blog/2009/04/current-tv-journalists-detained-in-north-korea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syndication, Rich Tracking Added For StreetFire.net</title>
		<link>http://www.tubemogul.com/company/blog/2009/03/syndication-tracking-added-for-streetfirenet/</link>
		<comments>http://www.tubemogul.com/company/blog/2009/03/syndication-tracking-added-for-streetfirenet/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 21:27:24 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[TubeMogul News]]></category>
		<category><![CDATA[TubeMogul Research]]></category>
		<category><![CDATA[Video Analytics]]></category>
		<category><![CDATA[Video quality]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[drifting]]></category>
		<category><![CDATA[streetfire]]></category>
		<category><![CDATA[tubemogul]]></category>

		<guid isPermaLink="false">http://www.tubemogul.com/blog/?p=332</guid>
		<description><![CDATA[According to a research report we previously released, &#8220;Auto&#8221;-themed videos are the most popular category of video on the Web, when measured by average views per video. With this propitious tidbit in mind, we are proud to announce our latest &#8230; <a href="http://www.tubemogul.com/company/blog/2009/03/syndication-tracking-added-for-streetfirenet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to a research report we <a href="http://www.tubemogul.com/research/index.php?r=16">previously released</a>, &#8220;Auto&#8221;-themed videos are the most popular category of video on the Web, when measured by average views per video. With this propitious tidbit in mind, we are proud to announce our latest integration: StreetFire.net, a leading automotive-themed video site. To automatically upload your relevant videos to StreetFire, simply <a href="http://user.streetfire.net/Register.aspx">create an account</a> there and check their box on any video&#8217;s upload page. </p>
<p>TubeMogul&#8217;s technology will also be integrated with StreetFire, unlocking rich analytics for those interested, including video delivery quality, audience dropoff, viewership by geographic region, referral sites and much more.<br />
<object width="368" height="500"  allowScriptAccess="always" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="SFID1237584147324"><param name="movie" value="http://videos.streetfire.net/vidiac.swf?video=f46edef4-50ef-4bc9-9102-9a97014f8109&#038;servicecfg=386" type="application/x-shockwave-flash" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><embed src="http://videos.streetfire.net/vidiac.swf?video=f46edef4-50ef-4bc9-9102-9a97014f8109&#038;servicecfg=386" width="428" height="352" allowscriptaccess="always" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" /><br/><a href="http://videos.streetfire.net/video/Bullitt-Steve-McQueen-Car_160758.htm">Bullitt &#8211; Steve McQueen Famous Car Chase</a></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tubemogul.com/company/blog/2009/03/syndication-tracking-added-for-streetfirenet/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>CNN Refers Fickle Online Viewers</title>
		<link>http://www.tubemogul.com/company/blog/2009/03/cnn-refers-fickle-online-viewers/</link>
		<comments>http://www.tubemogul.com/company/blog/2009/03/cnn-refers-fickle-online-viewers/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 18:42:16 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Video Advertising]]></category>
		<category><![CDATA[Video Analytics]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[Video quality]]></category>
		<category><![CDATA[Video Viewership]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[new orleans]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[web video]]></category>

		<guid isPermaLink="false">http://www.tubemogul.com/blog/?p=329</guid>
		<description><![CDATA[We are proud to count many nonprofits and government agencies among our clients, in addition to media companies, marketing agencies and others in the corporate world. One of our favorites: The Greater New Orleans Community Data Center, an information center &#8230; <a href="http://www.tubemogul.com/company/blog/2009/03/cnn-refers-fickle-online-viewers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are proud to count many nonprofits and government agencies among our clients, in addition to media companies, marketing agencies and others in the corporate world. One of our favorites: <a href="http://www.gnocdc.org/">The Greater New Orleans Community Data Center</a>, an information center that facilitates &#8220;nonprofit grantwriting, advocacy, planning and decision-making in post-Katrina New Orleans.&#8221; </p>
<p>Recently, GNOCDC was featured on CNN, and saw a subsequent spike in traffic. PR-wise, this seems like a dream come true, but it came with a catch: the audience dropoff for the informational video featured on their homepage was far more severe post-CNN mention, suggesting that viewers referred by CNN are less valuable as leads. Here are the numbers:</p>
<table id="" border="1" bordercolor="" cellpadding="" cellspacing="">
<col id="" width="">
<col id="" span="" width="">
<tbody id="">
<tr id="" height="">
<td style="background-color: rgb(11, 83, 148); color: rgb(255, 255, 255);" id="" width="" bgcolor="" height="">% Of Video Completed</td>
<td style="background-color: rgb(11, 83, 148); color: rgb(255, 255, 255);" id="" width="" bgcolor="" height="">Pre-CNN &#8211; % Of Initial Audience<br /> Still Watching</td>
<td style="background-color: rgb(11, 83, 148); color: rgb(255, 255, 255);" id="" width="" bgcolor="">Post-CNN &#8211; % Of Initial Audience<br /> Still Watching
</td>
</tr>
<tr>
<td>50%</td>
<td>51.63%</td>
<td>33.78%</td>
</tr>
<tr>
<td>75%</td>
<td>43.79%</td>
<td>24.32%</td>
</tr>
<tr>
<td>100%</td>
<td>38.24%</td>
<td>17.57%</td>
</tr>
</tbody>
</table>
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="437" height="347" id="viddler"><param name="movie" value="http://www.viddler.com/simple_on_site/ef88dc54" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><embed src="http://www.viddler.com/simple_on_site/ef88dc54" width="437" height="347" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" wmode="transparent" name="viddler" ></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tubemogul.com/company/blog/2009/03/cnn-refers-fickle-online-viewers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Filmmakers: Drinks Are On Us At South by Southwest 3/16</title>
		<link>http://www.tubemogul.com/company/blog/2009/03/filmmakers-drinks-are-on-us-at-south-by-southwest-316/</link>
		<comments>http://www.tubemogul.com/company/blog/2009/03/filmmakers-drinks-are-on-us-at-south-by-southwest-316/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 18:40:20 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[film]]></category>
		<category><![CDATA[TubeMogul News]]></category>
		<category><![CDATA[Video quality]]></category>

		<guid isPermaLink="false">http://www.tubemogul.com/blog/?p=327</guid>
		<description><![CDATA[We are proud to be co-sponsoring &#8220;Where Internet &#038; Film Collide,&#8221; a networking event for filmmakers attending South by Southwest organized by our friends at IndieGoGo. The event will be from 4-7 PM on Monday, March 16th at The Thirsty &#8230; <a href="http://www.tubemogul.com/company/blog/2009/03/filmmakers-drinks-are-on-us-at-south-by-southwest-316/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="mailto:rsvp@indiegogo.com"><img src="http://farm4.static.flickr.com/3377/3328229741_cbf39cf062.jpg?v=0" alt="Where Internet &#038; Film Collide South by Southwest Panel Filmmakers" /></a><br />
We are proud to be co-sponsoring &#8220;Where Internet &#038; Film Collide,&#8221; a networking event for filmmakers attending South by Southwest organized by our friends at <a href="http://www.indiegogo.com">IndieGoGo</a>. The event will be from 4-7 PM on Monday, March 16th at <a href="http://maps.google.com/maps?hl=en&#038;um=1&#038;ie=UTF-8&#038;q=the+thirsty+nickel+austin,+tx&#038;fb=1&#038;split=1&#038;gl=us&#038;cid=0,0,1189105754822337200&#038;ei=XcquSZznBJmMsQOUkbWrDg&#038;sa=X&#038;oi=local_result&#038;resnum=1&#038;ct=image">The Thirsty Nickel</a> in downtown Austin. <strong>To rsvp, please email <a href="mailto:rsvp@indiegogo.com">rsvp@indiegogo.com.</a></strong> Hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tubemogul.com/company/blog/2009/03/filmmakers-drinks-are-on-us-at-south-by-southwest-316/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

