<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TubeMogul Blog &#187; Video Marketing</title>
	<atom:link href="http://www.tubemogul.com/company/blog/category/video-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tubemogul.com/company/blog</link>
	<description>Online video trends, data and an attempt at insight</description>
	<lastBuildDate>Tue, 31 Jan 2012 23:24:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Omnicom Trading Desk Signs with TubeMogul for Real-Time Video Advertising</title>
		<link>http://www.tubemogul.com/company/blog/2011/09/omnicom-trading-desk-signs-with-tubemogul-for-real-time-video-advertising/</link>
		<comments>http://www.tubemogul.com/company/blog/2011/09/omnicom-trading-desk-signs-with-tubemogul-for-real-time-video-advertising/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 16:43:58 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[TubeMogul News]]></category>
		<category><![CDATA[Video Advertising]]></category>
		<category><![CDATA[Video Marketing]]></category>

		<guid isPermaLink="false">http://www.tubemogul.com/company/blog/?p=795</guid>
		<description><![CDATA[We just announced a major contract with Accuen, the trading desk that is centralizing media buying for all of Omnicom Media Group’s agencies. Accuen is leading the transition to electronic marketplaces and data-driven buying for Omnicom’s media budgets. Representing several &#8230; <a href="http://www.tubemogul.com/company/blog/2011/09/omnicom-trading-desk-signs-with-tubemogul-for-real-time-video-advertising/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tubemogul.com/marketing/blog/2011-09-28_0940.png" alt="Accuen Omnicom TBWA DDB BBDO Partner with TubeMogul for Real-Time Video Advertising" /></p>
<p>We just announced a major contract with Accuen, the trading desk that is centralizing media buying for all of Omnicom Media Group’s agencies.   Accuen is leading the transition to electronic marketplaces and data-driven buying for Omnicom’s media budgets. Representing several of the world’s top media  agencies — including OMD and PHD — Accuen  selects it partners carefully to deliver on its  mission: centralizing over $2 billion in global ad spend across media types.</p>
<p>PlayTime, TubeMogul’s video advertising platform, will be the primary tool Accuen uses to precisely buy and deliver video ads in real-time in the U.S., United Kingdom and Australia. PlayTime is available to Accuen’s planners and analysts in a custom interface designed to handle multiple campaigns and exclusive partnerships with top media companies through TubeMogul’s private exchanges. <a href="http://www.tubemogul.com/company/announcements/81">More here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tubemogul.com/company/blog/2011/09/omnicom-trading-desk-signs-with-tubemogul-for-real-time-video-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TubeMogul Launches Web&#8217;s First Suite of Free, Self-Serve Video Analytics</title>
		<link>http://www.tubemogul.com/company/blog/2010/07/tubemogul-launches-free-self-serve-google-analytics-for-video/</link>
		<comments>http://www.tubemogul.com/company/blog/2010/07/tubemogul-launches-free-self-serve-google-analytics-for-video/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 18:45:19 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[TubeMogul News]]></category>
		<category><![CDATA[Video Analytics]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[Video quality]]></category>
		<category><![CDATA[Video Viewership]]></category>

		<guid isPermaLink="false">http://www.tubemogul.com/blog/?p=489</guid>
		<description><![CDATA[Online publishers have free tools like Quantcast available for free to measure site traffic, but no one to date has offered robust and free video analytics to sites &#8212; until now. Today, we are changing that, giving away the very &#8230; <a href="http://www.tubemogul.com/company/blog/2010/07/tubemogul-launches-free-self-serve-google-analytics-for-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://tubemogul.com/about/inplayintegration"><img src="http://tubemogul.com/marketing/inplayselfserve.jpg" border="0" alt="" vspace="5" width="518" height="145" align="center" /></a></p>
<p>Online publishers have free tools like Quantcast available for free to measure site traffic, but no one to date has offered robust and free video analytics to sites &#8212; until now. Today, we are changing that, giving away the very same video analytics that are counted on daily by top media companies to any publisher for free.</p>
<p>The suite works in any Flash player, like Adobe OSMF, LongTailVideo&#8217;s JW Player or a generic Flash player (HTML 5 and Silverlight due later this summer). Real-time metrics include uniques, views, time-watched, traffic sources, city-level audience geography and more &#8212; all easily exported and shared.</p>
<p>This launch is a big deal for the Internet’s video publishers!  Now any site that is running video can access the world’s best analytics to understand how their viewers are interacting with each and every video on their site.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tubemogul.com/company/blog/2010/07/tubemogul-launches-free-self-serve-google-analytics-for-video/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Building An Audience For An Episodic Web Series Is Hard</title>
		<link>http://www.tubemogul.com/company/blog/2009/06/building-an-audience-for-an-episodic-web-series-is-hard/</link>
		<comments>http://www.tubemogul.com/company/blog/2009/06/building-an-audience-for-an-episodic-web-series-is-hard/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 18:14:49 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[TubeMogul Research]]></category>
		<category><![CDATA[Video Advertising]]></category>
		<category><![CDATA[Video Analytics]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[Video quality]]></category>
		<category><![CDATA[Video Viewership]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[buying views]]></category>
		<category><![CDATA[viewership]]></category>
		<category><![CDATA[views]]></category>
		<category><![CDATA[web series]]></category>

		<guid isPermaLink="false">http://www.tubemogul.com/blog/?p=347</guid>
		<description><![CDATA[We released this research to AdAge a few months back, but now that it&#8217;s securely behind their pay-wall I wanted to share the results publicly for the first time. Taking a sample of 50 top professionally-produced, episodic Web series, including &#8230; <a href="http://www.tubemogul.com/company/blog/2009/06/building-an-audience-for-an-episodic-web-series-is-hard/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We released this research to <em>AdAge</em> a few months back, but now that it&#8217;s securely behind their pay-wall I wanted to share the results publicly for the first time. Taking a sample of 50 top professionally-produced, episodic Web series, including short-form shows from top TV networks and new media studios, we broke down total cross-site views for the first eight episodes of each of these shows. The results? Building an audience past episode one is extremely difficult for this genre, as 64.31% of audiences never return to watch episode two, on average. Given the <a href="http://www.tubemogul.com/research/report/18">fickle attention span</a> of the typical online video viewer, perhaps this isn&#8217;t surprising.<br />
<img src="http://www.tubemogul.com/marketing/web_series_dropoff.jpg" width="500" height="225" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tubemogul.com/company/blog/2009/06/building-an-audience-for-an-episodic-web-series-is-hard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy 40th Birthday, Nalts!</title>
		<link>http://www.tubemogul.com/company/blog/2009/05/happy-40th-birthday-nalts/</link>
		<comments>http://www.tubemogul.com/company/blog/2009/05/happy-40th-birthday-nalts/#comments</comments>
		<pubDate>Tue, 12 May 2009 20:50:45 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[New Media/Old Media]]></category>
		<category><![CDATA[Video Analytics]]></category>
		<category><![CDATA[Video Marketing]]></category>

		<guid isPermaLink="false">http://www.tubemogul.com/blog/?p=342</guid>
		<description><![CDATA[Ever-hilarious, Nalts puts this twist on some demographics reporting we shared with him. Obviously, we&#8217;re flattered by the mention (and in his birthday video, no less!)!]]></description>
			<content:encoded><![CDATA[<p>Ever-hilarious, <a href="http://www.youtube.com/nalts">Nalts</a> puts this twist on some <a href="http://www.tubemogul.com/about/demographics.php">demographics reporting</a> we shared with him. Obviously, we&#8217;re flattered by the mention (and in his birthday video, no less!)!<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/enhdtoKGhnE&#038;hl=en&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/enhdtoKGhnE&#038;hl=en&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tubemogul.com/company/blog/2009/05/happy-40th-birthday-nalts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Five Music Labels On YouTube</title>
		<link>http://www.tubemogul.com/company/blog/2009/04/top-five-music-labels-on-youtube/</link>
		<comments>http://www.tubemogul.com/company/blog/2009/04/top-five-music-labels-on-youtube/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 20:23:52 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Video Analytics]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[Video Viewership]]></category>
		<category><![CDATA[top five labels on youtube]]></category>
		<category><![CDATA[top five music labels]]></category>
		<category><![CDATA[universal music]]></category>
		<category><![CDATA[warner music]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.tubemogul.com/blog/?p=341</guid>
		<description><![CDATA[Recently, we were asked what the top music labels are on YouTube in terms of cumulative views. The question is more complex than we initially assumed, since most labels (i.e. Universal Music Group) often post duplicate videos in separate YouTube &#8230; <a href="http://www.tubemogul.com/company/blog/2009/04/top-five-music-labels-on-youtube/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recently, we were asked what the top music labels are on YouTube in terms of cumulative views. The question is more complex than we initially assumed, since most labels (i.e. Universal Music Group) often post duplicate videos in separate YouTube channels, including the label&#8217;s parent channel (youtube.com/universalmusicgroup), a musician-specific channel (i.e. youtube.com/ladygaga) and sub-labels (i.e. youtube.com/islandrecords). After much work compiling a comprehensive list, we queried across all channels and came up with the following cumulative numbers:</p>
<li>Universal Music Group: 6,273,585,160 views</li>
<li>Sony BMG: 4,820,117,362 views</li>
<li>Warner Music Group: 1,088,095,077 views*</li>
<li>Hollywood Records: 1,017,394,039 views</li>
<li>EMI/Parlophone/Capitol: 702,152,316 views</li>
<p>* Almost all Warner Music Group videos were removed on 12/27 due to an ongoing contract dispute. </p>
<p>Also, it&#8217;s worth noting that a significant portion of overall music video views come from pirated versions, mashups and other unofficial clips. For instance, 60.53% of all views of Avril Lavigne videos come from unofficial versions.<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/FSpCf8-AE94&#038;hl=en&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/FSpCf8-AE94&#038;hl=en&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tubemogul.com/company/blog/2009/04/top-five-music-labels-on-youtube/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>CNN Refers Fickle Online Viewers</title>
		<link>http://www.tubemogul.com/company/blog/2009/03/cnn-refers-fickle-online-viewers/</link>
		<comments>http://www.tubemogul.com/company/blog/2009/03/cnn-refers-fickle-online-viewers/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 18:42:16 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Video Advertising]]></category>
		<category><![CDATA[Video Analytics]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[Video quality]]></category>
		<category><![CDATA[Video Viewership]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[new orleans]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[web video]]></category>

		<guid isPermaLink="false">http://www.tubemogul.com/blog/?p=329</guid>
		<description><![CDATA[We are proud to count many nonprofits and government agencies among our clients, in addition to media companies, marketing agencies and others in the corporate world. One of our favorites: The Greater New Orleans Community Data Center, an information center &#8230; <a href="http://www.tubemogul.com/company/blog/2009/03/cnn-refers-fickle-online-viewers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are proud to count many nonprofits and government agencies among our clients, in addition to media companies, marketing agencies and others in the corporate world. One of our favorites: <a href="http://www.gnocdc.org/">The Greater New Orleans Community Data Center</a>, an information center that facilitates &#8220;nonprofit grantwriting, advocacy, planning and decision-making in post-Katrina New Orleans.&#8221; </p>
<p>Recently, GNOCDC was featured on CNN, and saw a subsequent spike in traffic. PR-wise, this seems like a dream come true, but it came with a catch: the audience dropoff for the informational video featured on their homepage was far more severe post-CNN mention, suggesting that viewers referred by CNN are less valuable as leads. Here are the numbers:</p>
<table id="" border="1" bordercolor="" cellpadding="" cellspacing="">
<col id="" width="">
<col id="" span="" width="">
<tbody id="">
<tr id="" height="">
<td style="background-color: rgb(11, 83, 148); color: rgb(255, 255, 255);" id="" width="" bgcolor="" height="">% Of Video Completed</td>
<td style="background-color: rgb(11, 83, 148); color: rgb(255, 255, 255);" id="" width="" bgcolor="" height="">Pre-CNN &#8211; % Of Initial Audience<br /> Still Watching</td>
<td style="background-color: rgb(11, 83, 148); color: rgb(255, 255, 255);" id="" width="" bgcolor="">Post-CNN &#8211; % Of Initial Audience<br /> Still Watching
</td>
</tr>
<tr>
<td>50%</td>
<td>51.63%</td>
<td>33.78%</td>
</tr>
<tr>
<td>75%</td>
<td>43.79%</td>
<td>24.32%</td>
</tr>
<tr>
<td>100%</td>
<td>38.24%</td>
<td>17.57%</td>
</tr>
</tbody>
</table>
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="437" height="347" id="viddler"><param name="movie" value="http://www.viddler.com/simple_on_site/ef88dc54" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><embed src="http://www.viddler.com/simple_on_site/ef88dc54" width="437" height="347" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" wmode="transparent" name="viddler" ></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tubemogul.com/company/blog/2009/03/cnn-refers-fickle-online-viewers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Advertisers: Want To Reach a Young, Male Audience?</title>
		<link>http://www.tubemogul.com/company/blog/2009/03/advertisers-want-to-reach-a-young-male-audience/</link>
		<comments>http://www.tubemogul.com/company/blog/2009/03/advertisers-want-to-reach-a-young-male-audience/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 02:38:32 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[New Media/Old Media]]></category>
		<category><![CDATA[Video Advertising]]></category>
		<category><![CDATA[Video Analytics]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[Video quality]]></category>
		<category><![CDATA[Video Viewership]]></category>

		<guid isPermaLink="false">http://www.tubemogul.com/blog/?p=326</guid>
		<description><![CDATA[Then look no further than Seth Macfarlane&#8217;s &#8220;Cavalcade of Comedy&#8221; on YouTube. According to our demographics reporting, 83.39% of its viewers are male, with 62.68% between the ages of 15 and 24 (details below). Given this, Burger King as a &#8230; <a href="http://www.tubemogul.com/company/blog/2009/03/advertisers-want-to-reach-a-young-male-audience/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Then look no further than Seth Macfarlane&#8217;s &#8220;Cavalcade of Comedy&#8221; on YouTube. According to our <a href="http://www.tubemogul.com/about/demographics.php">demographics reporting</a>, 83.39% of its viewers are male, with 62.68% between the ages of 15 and 24 (details below). Given this, Burger King as a sponsor makes a lot of sense (but does Priceline?).</p>
<p>Of course, if you really are an advertiser, be sure to check out <a href="http://www.tubemogul.com/marketplace">TubeMogul Marketplace</a>, which now counts over 3500 profiles of video producers, complete with viewership statistics and contact info.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/2xI0OobsRh8&#038;hl=en&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/2xI0OobsRh8&#038;hl=en&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br />
<img src="http://farm4.static.flickr.com/3397/3327497524_e7b28aba1e.jpg?v=0" alt="" /><br />
<iframe src="http://www.tubemogul.com/embed.php?id=4f8c29c227796b92afa7a16f0cd1a1c6" height="410" width="510" frameborder="0" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tubemogul.com/company/blog/2009/03/advertisers-want-to-reach-a-young-male-audience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research: How Do People Discover Videos Online?</title>
		<link>http://www.tubemogul.com/company/blog/2009/02/research-how-do-people-discover-videos-online/</link>
		<comments>http://www.tubemogul.com/company/blog/2009/02/research-how-do-people-discover-videos-online/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 00:32:21 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Video Advertising]]></category>
		<category><![CDATA[Video Analytics]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[Video quality]]></category>
		<category><![CDATA[Video Viewership]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[viewership data]]></category>
		<category><![CDATA[viral video]]></category>
		<category><![CDATA[what makes a video go viral?]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.tubemogul.com/blog/?p=322</guid>
		<description><![CDATA[For our latest research, we set out with a simple question: how do people discover videos online? To answer, we used TubeMogul&#8217;s video analytics to record what sites viewers are coming from for a sample of 35.5 million streams on &#8230; <a href="http://www.tubemogul.com/company/blog/2009/02/research-how-do-people-discover-videos-online/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For our <a href="http://www.tubemogul.com/research/index.php?r=19">latest research</a>, we set out with a simple question: how do people discover videos online? To answer, we used TubeMogul&#8217;s video analytics to record what sites viewers are coming from for a sample of 35.5 million streams on six top video sites. </p>
<p>The results? The most common way viewers find a video (45.13% of all views our sample) is intuitive: going to a video site and running a search or clicking around the featured or related videos. In terms of sites referring video views, no single source dominates, with a variegated long tail of mostly blogs sourcing 80.88% of all referred traffic in our sample. Google is the top individual site referring video views at a modest 7.19% of all referred video traffic. </p>
<p>While unlocking a formula for making videos go viral has long been the <a href="http://en.wikipedia.org/wiki/El_Dorado">&#8220;El Dorado&#8221;</a> of the online marketing world, perhaps this research gives us some clues: reach out to bloggers and optimize a video&#8217;s meta-data to ensure it ranks highly on intra-video site plugs.</p>
<p><a href="http://www.tubemogul.com/research/index.php?r=19">More here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tubemogul.com/company/blog/2009/02/research-how-do-people-discover-videos-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

