<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TubeMogul Blog &#187; TubeMogul Research</title>
	<atom:link href="http://www.tubemogul.com/company/blog/category/tubemogul-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tubemogul.com/company/blog</link>
	<description>Online video trends, data and an attempt at insight</description>
	<lastBuildDate>Tue, 31 Jan 2012 23:24:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Research: Navigating the Roller Coaster Prices of Real-Time Video Advertising</title>
		<link>http://www.tubemogul.com/company/blog/2011/09/research-navigating-the-roller-coaster-prices-of-real-time-video-advertising/</link>
		<comments>http://www.tubemogul.com/company/blog/2011/09/research-navigating-the-roller-coaster-prices-of-real-time-video-advertising/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 22:37:29 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[TubeMogul Research]]></category>
		<category><![CDATA[Video Advertising]]></category>

		<guid isPermaLink="false">http://www.tubemogul.com/company/blog/?p=765</guid>
		<description><![CDATA[As the first demand side platform built exclusively for video advertising, we collect detailed data across billions of auctions of ad space per day. Today we released the first in a series of research reports leveraging data from that inventory, &#8230; <a href="http://www.tubemogul.com/company/blog/2011/09/research-navigating-the-roller-coaster-prices-of-real-time-video-advertising/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As the first demand side platform built exclusively for video advertising, we collect detailed data across billions of auctions of ad space per day. <a href="http://www.tubemogul.com/research/report/41-Same-Top-Sites-Very-Different-Prices">Today we released</a> the first in a series of research reports leveraging data from that inventory, spanning the top exchanges and sell-side platforms (full list <a href="http://tubemogul.com/solutions/playtime/partners">here</a>).</p>
<p>Sampling 266 million pre-roll auctions for ad space, we learned:</p>
<li>    CPMs to reach identical comScore 100 sites (Video Metrix) <em>differ</em> by $5.01, on average, depending on where you buy</li>
<li>    No exchange or platform is consistently more expensive than another</li>
<li>    77.6% of all pre-roll auctions are on sites that can be bought in more than one place, so this divergence affects most of the market</li>
<p>In short, most of the real-time video ad market is not consistently equilibrating on price. In that context, demand side platforms &#8212; especially those plugged into the most inventory sources &#8212; are well-positioned to maximize efficiency for brand advertisers. Given that pricing is often transparent and negotiated upfront, they might actually pay for themselves.</p>
<p><a href="http://www.tubemogul.com/research/report/41-Same-Top-Sites-Very-Different-Prices">More here</a>.</p>
<p><img src="http://www.tubemogul.com/marketing/research/rtb_idsites_2.png" alt="comScore Video Ad Price Difference Average" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tubemogul.com/company/blog/2011/09/research-navigating-the-roller-coaster-prices-of-real-time-video-advertising/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Full-Length TV Episodes Haven&#8217;t Taken Off On YouTube (Yet)</title>
		<link>http://www.tubemogul.com/company/blog/2009/06/full-length-tv-episodes-havent-taken-off-on-youtube-yet/</link>
		<comments>http://www.tubemogul.com/company/blog/2009/06/full-length-tv-episodes-havent-taken-off-on-youtube-yet/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 22:01:59 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[monetization]]></category>
		<category><![CDATA[New Media/Old Media]]></category>
		<category><![CDATA[TubeMogul Research]]></category>
		<category><![CDATA[Video Advertising]]></category>
		<category><![CDATA[Video Analytics]]></category>
		<category><![CDATA[Video quality]]></category>
		<category><![CDATA[Video Viewership]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[cbs]]></category>
		<category><![CDATA[episodes]]></category>
		<category><![CDATA[full-length]]></category>
		<category><![CDATA[hulu]]></category>
		<category><![CDATA[monetizable]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.tubemogul.com/blog/?p=353</guid>
		<description><![CDATA[Full-length shows are not popular on YouTube, despite heavy promotion of the site&#8217;s new &#8220;Shows&#8221; section. In all, YouTube has 3,215 full-length TV episodes, but only averages 7,407.9 views per episode.]]></description>
			<content:encoded><![CDATA[<p>Full-length shows are not popular on YouTube, despite heavy promotion of the site&#8217;s new &#8220;Shows&#8221; section. In all, YouTube has 3,215 full-length TV episodes, but only averages 7,407.9 views per episode. </p>
<p><img src="http://www.tubemogul.com/marketing/sai_ytshows.gif" alt="Stats for Full-Length TV Episodes On YouTube" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tubemogul.com/company/blog/2009/06/full-length-tv-episodes-havent-taken-off-on-youtube-yet/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Video Ads On YouTube Get Few Comments</title>
		<link>http://www.tubemogul.com/company/blog/2009/06/video-ads-on-youtube-get-few-comments/</link>
		<comments>http://www.tubemogul.com/company/blog/2009/06/video-ads-on-youtube-get-few-comments/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 17:40:06 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[TubeMogul Research]]></category>
		<category><![CDATA[Video Analytics]]></category>
		<category><![CDATA[Video Viewership]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[partner]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[views]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.tubemogul.com/blog/?p=349</guid>
		<description><![CDATA[Interesting tidbit: videos from YouTube sponsors get 33.64% of the number of comments that a typical video with the same view count would fetch, on average. Perhaps this is intuitive on some level since ads are inherently less engaging than &#8230; <a href="http://www.tubemogul.com/company/blog/2009/06/video-ads-on-youtube-get-few-comments/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Interesting tidbit: videos from YouTube sponsors get 33.64% of the number of comments that a typical video with the same view count would fetch, on average. Perhaps this is intuitive on some level since ads are inherently less engaging than actual content, but it might help explain why sponsors often tap YouTube celebrities to plug their products, in addition to buying ad units on YouTube. According to our data from elsewhere, videos in the top quartile in terms of comments retain viewers an average of 9.25% longer than other videos.<br />
<img src="http://www.tubemogul.com/marketing/youtubeadvertisers.png" alt="YouTube Advertisers Comment Counts" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tubemogul.com/company/blog/2009/06/video-ads-on-youtube-get-few-comments/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Building An Audience For An Episodic Web Series Is Hard</title>
		<link>http://www.tubemogul.com/company/blog/2009/06/building-an-audience-for-an-episodic-web-series-is-hard/</link>
		<comments>http://www.tubemogul.com/company/blog/2009/06/building-an-audience-for-an-episodic-web-series-is-hard/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 18:14:49 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[TubeMogul Research]]></category>
		<category><![CDATA[Video Advertising]]></category>
		<category><![CDATA[Video Analytics]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[Video quality]]></category>
		<category><![CDATA[Video Viewership]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[buying views]]></category>
		<category><![CDATA[viewership]]></category>
		<category><![CDATA[views]]></category>
		<category><![CDATA[web series]]></category>

		<guid isPermaLink="false">http://www.tubemogul.com/blog/?p=347</guid>
		<description><![CDATA[We released this research to AdAge a few months back, but now that it&#8217;s securely behind their pay-wall I wanted to share the results publicly for the first time. Taking a sample of 50 top professionally-produced, episodic Web series, including &#8230; <a href="http://www.tubemogul.com/company/blog/2009/06/building-an-audience-for-an-episodic-web-series-is-hard/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We released this research to <em>AdAge</em> a few months back, but now that it&#8217;s securely behind their pay-wall I wanted to share the results publicly for the first time. Taking a sample of 50 top professionally-produced, episodic Web series, including short-form shows from top TV networks and new media studios, we broke down total cross-site views for the first eight episodes of each of these shows. The results? Building an audience past episode one is extremely difficult for this genre, as 64.31% of audiences never return to watch episode two, on average. Given the <a href="http://www.tubemogul.com/research/report/18">fickle attention span</a> of the typical online video viewer, perhaps this isn&#8217;t surprising.<br />
<img src="http://www.tubemogul.com/marketing/web_series_dropoff.jpg" width="500" height="225" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tubemogul.com/company/blog/2009/06/building-an-audience-for-an-episodic-web-series-is-hard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube To Congress: Your Videos Are Lame</title>
		<link>http://www.tubemogul.com/company/blog/2009/05/youtube-to-congress-your-videos-are-lame/</link>
		<comments>http://www.tubemogul.com/company/blog/2009/05/youtube-to-congress-your-videos-are-lame/#comments</comments>
		<pubDate>Sat, 16 May 2009 02:23:07 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Politubing - Online Political Campaign Videos]]></category>
		<category><![CDATA[TubeMogul Research]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[leaderboard]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[youtube views]]></category>

		<guid isPermaLink="false">http://www.tubemogul.com/blog/?p=343</guid>
		<description><![CDATA[Back in January, both houses of Congress created hubs on YouTube, referring viewers to their representatives&#8217; respective channels. Despite heavy promotion by YouTube, including an ad unit in the &#8220;Most-Viewed&#8221; sections and several videos being featured on the homepage, most &#8230; <a href="http://www.tubemogul.com/company/blog/2009/05/youtube-to-congress-your-videos-are-lame/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Back in January, both houses of Congress created <a href="http://www.youtube.com/househub">hubs on YouTube</a>, referring viewers to their representatives&#8217; respective channels. Despite heavy promotion by YouTube, including an ad unit in the &#8220;Most-Viewed&#8221; sections and several videos being featured on the homepage, most viewers yawned: views for all videos total 10,786,869, or just 19.4% of total views of Lady GaGa&#8217;s &#8220;<a href="http://www.youtube.com/watch?v=M65zI9LH-as">Just Dance</a>&#8221; music video. </p>
<p>The big surprise? Republicans continue to lead overall, with 6,190,217 views to the Democrats&#8217; 4,596,652 views. Although much is written about a <a href="http://www.businessinsider.com/republican-gopcom-web-design-proposal-crap-2009-3">&#8220;tech gap&#8221;</a> between Obama&#8217;s tech-savvy campaign and GOP efforts, that isn&#8217;t the case here&#8211;rants from Ron Paul and bailout/stimulus &#8220;outrage&#8221; videos pushed Republicans over the top. On YouTube, the libertarian wing of the Republican party appears to be tech-savvy and adept at making videos go viral when they put their mind to it (just check Ron Paul&#8217;s <a href="http://www.tubemogul.com/research/index.php?r=5">primary views</a> or the <a href="http://www.tubemogul.com/blog/2009/02/santellis-moral-outrage-goes-viral/">Rick Santelli rant that sparked the &#8220;Tea Party&#8221; movement</a>), which certainly helps the Republicans when properly harnessed.</p>
<p>Of course, since so few videos are posted, the battle for Congressional views is probably not a good barometer for the &#8220;netroots&#8221; battle, especially considering that this is the most popular video on the Democratic side:<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/wtOW1CxHvNY&#038;hl=en&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/wtOW1CxHvNY&#038;hl=en&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tubemogul.com/company/blog/2009/05/youtube-to-congress-your-videos-are-lame/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Syndication, Rich Tracking Added For StreetFire.net</title>
		<link>http://www.tubemogul.com/company/blog/2009/03/syndication-tracking-added-for-streetfirenet/</link>
		<comments>http://www.tubemogul.com/company/blog/2009/03/syndication-tracking-added-for-streetfirenet/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 21:27:24 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[TubeMogul News]]></category>
		<category><![CDATA[TubeMogul Research]]></category>
		<category><![CDATA[Video Analytics]]></category>
		<category><![CDATA[Video quality]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[drifting]]></category>
		<category><![CDATA[streetfire]]></category>
		<category><![CDATA[tubemogul]]></category>

		<guid isPermaLink="false">http://www.tubemogul.com/blog/?p=332</guid>
		<description><![CDATA[According to a research report we previously released, &#8220;Auto&#8221;-themed videos are the most popular category of video on the Web, when measured by average views per video. With this propitious tidbit in mind, we are proud to announce our latest &#8230; <a href="http://www.tubemogul.com/company/blog/2009/03/syndication-tracking-added-for-streetfirenet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to a research report we <a href="http://www.tubemogul.com/research/index.php?r=16">previously released</a>, &#8220;Auto&#8221;-themed videos are the most popular category of video on the Web, when measured by average views per video. With this propitious tidbit in mind, we are proud to announce our latest integration: StreetFire.net, a leading automotive-themed video site. To automatically upload your relevant videos to StreetFire, simply <a href="http://user.streetfire.net/Register.aspx">create an account</a> there and check their box on any video&#8217;s upload page. </p>
<p>TubeMogul&#8217;s technology will also be integrated with StreetFire, unlocking rich analytics for those interested, including video delivery quality, audience dropoff, viewership by geographic region, referral sites and much more.<br />
<object width="368" height="500"  allowScriptAccess="always" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="SFID1237584147324"><param name="movie" value="http://videos.streetfire.net/vidiac.swf?video=f46edef4-50ef-4bc9-9102-9a97014f8109&#038;servicecfg=386" type="application/x-shockwave-flash" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><embed src="http://videos.streetfire.net/vidiac.swf?video=f46edef4-50ef-4bc9-9102-9a97014f8109&#038;servicecfg=386" width="428" height="352" allowscriptaccess="always" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" /><br/><a href="http://videos.streetfire.net/video/Bullitt-Steve-McQueen-Car_160758.htm">Bullitt &#8211; Steve McQueen Famous Car Chase</a></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tubemogul.com/company/blog/2009/03/syndication-tracking-added-for-streetfirenet/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Viewership Demographics For Obama&#8217;s New White House Channel On YouTube</title>
		<link>http://www.tubemogul.com/company/blog/2009/01/viewership-demographics-for-obamas-new-controversial-white-house-channel-on-youtube/</link>
		<comments>http://www.tubemogul.com/company/blog/2009/01/viewership-demographics-for-obamas-new-controversial-white-house-channel-on-youtube/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 19:40:26 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Politubing - Online Political Campaign Videos]]></category>
		<category><![CDATA[TubeMogul Research]]></category>
		<category><![CDATA[Video Advertising]]></category>
		<category><![CDATA[Video Analytics]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[Video quality]]></category>
		<category><![CDATA[Video Viewership]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[politubing]]></category>
		<category><![CDATA[tubemogul]]></category>
		<category><![CDATA[video syndication]]></category>
		<category><![CDATA[video tracking]]></category>
		<category><![CDATA[web video]]></category>
		<category><![CDATA[white house]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.tubemogul.com/blog/?p=313</guid>
		<description><![CDATA[Last week, the White House set up a YouTube channel to host official videos, and the first few videos are racking up an impressive number of views. In terms of demographics, Obama&#8217;s early audience slants younger (37.11% is 19 or &#8230; <a href="http://www.tubemogul.com/company/blog/2009/01/viewership-demographics-for-obamas-new-controversial-white-house-channel-on-youtube/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last week, the White House set up a <a href="http://www.youtube.com/whitehouse">YouTube channel</a> to host official videos, and the first few videos are racking up an impressive number of views. In terms of <a href="http://www.tubemogul.com/about/demographics.php">demographics</a>, Obama&#8217;s early audience slants younger (37.11% is 19 or under), and 16.98% more female than YouTube in general (below).<br />
<img src="http://farm4.static.flickr.com/3483/3229403898_163155ffd4.jpg?v=0" alt="Demographic Breakdown of WhiteHouse.gov YouTube Viewers" /><br />
<iframe src="http://www.tubemogul.com/embed.php?id=9c36bc779960cd09c8d98d932c693bdc" height="410" width="510" frameborder="0" scrolling="no"></iframe><br />
<object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/RDfpd8GV9dI&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/RDfpd8GV9dI&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tubemogul.com/company/blog/2009/01/viewership-demographics-for-obamas-new-controversial-white-house-channel-on-youtube/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Who Comments On YouTube Videos? Men, Mostly.</title>
		<link>http://www.tubemogul.com/company/blog/2009/01/who-comments-on-youtube-videos-men-mostly/</link>
		<comments>http://www.tubemogul.com/company/blog/2009/01/who-comments-on-youtube-videos-men-mostly/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 01:32:30 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[TubeMogul Research]]></category>
		<category><![CDATA[Video Analytics]]></category>
		<category><![CDATA[Video Viewership]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[web video analytics]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.tubemogul.com/blog/?p=308</guid>
		<description><![CDATA[Silicon Alley Insider already covered it last week, but I thought I would share the full demographic breakdown from our sample of 1.2 million YouTube profiles, giving us a glimpse of perhaps YouTube&#8217;s most engaged viewers. Gender Percent Female 38.58% &#8230; <a href="http://www.tubemogul.com/company/blog/2009/01/who-comments-on-youtube-videos-men-mostly/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Silicon Alley Insider already <a href="http://www.alleyinsider.com/2009/1/how-youtube-comments-turn-a-demographic-strength-into-a-weakness">covered</a> it last week, but I thought I would share the full demographic breakdown from our sample of 1.2 million YouTube profiles, giving us a glimpse of perhaps YouTube&#8217;s most engaged viewers.</p>
<table id="" border="1" bordercolor="" cellpadding="" cellspacing="">
<col id="" width="">
<col id="" span="" width="">
<tbody id="">
<tr id="" height="">
<td style="background-color: rgb(11, 83, 148); color: rgb(255, 255, 255);" id="" width="" bgcolor="" height="">Gender</td>
<td style="background-color: rgb(11, 83, 148); color: rgb(255, 255, 255);" id="" width="" bgcolor="">Percent
</td>
</tr>
<tr>
<td>Female </td>
<td>38.58%</td>
</tr>
<tr>
<td>Male </td>
<td>56.57%</td>
</tr>
<tr>
<td>Unknown </td>
<td>4.85%</td>
</tr>
</table>
<table id="" border="1" bordercolor="" cellpadding="" cellspacing="">
<col id="" width="">
<col id="" span="" width="">
<tbody id="">
<tr id="" height="">
<td style="background-color: rgb(11, 83, 148); color: rgb(255, 255, 255);" id="" width="" bgcolor="" height="">Age</td>
<td style="background-color: rgb(11, 83, 148); color: rgb(255, 255, 255);" id="" width="" bgcolor="">Percent
</td>
</tr>
<tr>
<td>0-14 </td>
<td>7.52%</td>
</tr>
<tr>
<td>15-19 </td>
<td>29.59%</td>
</tr>
<tr>
<td>20-24 </td>
<td>28.72%</td>
</tr>
<tr>
<td>25-29 </td>
<td>17.63%</td>
</tr>
<tr>
<td>30-34 </td>
<td>5.16%</td>
</tr>
<tr>
<td>35-39 </td>
<td>4.17%</td>
</tr>
<tr>
<td>40-44 </td>
<td>2.67%</td>
</tr>
<tr>
<td>45+ </td>
<td>4.54%</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.tubemogul.com/company/blog/2009/01/who-comments-on-youtube-videos-men-mostly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

