<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Much Of a Typical Video Is Actually Watched?</title>
	<atom:link href="http://www.tubemogul.com/company/blog/2008/12/how-much-of-a-typical-video-is-actually-watched-not-much/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tubemogul.com/company/blog/2008/12/how-much-of-a-typical-video-is-actually-watched-not-much/</link>
	<description>Online video trends, data and an attempt at insight</description>
	<lastBuildDate>Wed, 11 Jan 2012 20:27:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Sarah Rubinstein</title>
		<link>http://www.tubemogul.com/company/blog/2008/12/how-much-of-a-typical-video-is-actually-watched-not-much/comment-page-1/#comment-18171</link>
		<dc:creator>Sarah Rubinstein</dc:creator>
		<pubDate>Tue, 07 Sep 2010 18:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.tubemogul.com/blog/?p=293#comment-18171</guid>
		<description>German study: Audience Attention Span&lt;br&gt;How much of videos on business website is watched. Three different types of web videos on german websites were analyzed: image film, video portrait and video reference / video testimonials.&lt;br&gt;The results:&lt;br&gt;&lt;a href=&quot;http://www.imagefilm24.com/optimale-laenge-internet-videos/&quot; rel=&quot;nofollow&quot;&gt;http://www.imagefilm24.com/opt...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>German study: Audience Attention Span<br />How much of videos on business website is watched. Three different types of web videos on german websites were analyzed: image film, video portrait and video reference / video testimonials.<br />The results:<br /><a href="http://www.imagefilm24.com/optimale-laenge-internet-videos/" rel="nofollow">http://www.imagefilm24.com/opt&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Rubinstein</title>
		<link>http://www.tubemogul.com/company/blog/2008/12/how-much-of-a-typical-video-is-actually-watched-not-much/comment-page-1/#comment-17971</link>
		<dc:creator>Sarah Rubinstein</dc:creator>
		<pubDate>Tue, 07 Sep 2010 14:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.tubemogul.com/blog/?p=293#comment-17971</guid>
		<description>German study: Audience Attention Span&lt;br&gt;How much of videos on business website is watched. Three different types of web videos on german websites were analyzed: image film, video portrait and video reference / video testimonials.&lt;br&gt;The results:&lt;br&gt;&lt;a href=&quot;http://www.imagefilm24.com/optimale-laenge-internet-videos&quot; rel=&quot;nofollow&quot;&gt;http://www.imagefilm24.com/optimale-laenge-internet-videos&lt;/a&gt;/</description>
		<content:encoded><![CDATA[<p>German study: Audience Attention Span<br />How much of videos on business website is watched. Three different types of web videos on german websites were analyzed: image film, video portrait and video reference / video testimonials.<br />The results:<br /><a href="http://www.imagefilm24.com/optimale-laenge-internet-videos" rel="nofollow">http://www.imagefilm24.com/optimale-laenge-internet-videos</a>/</p>
]]></content:encoded>
	</item>
</channel>
</rss>

