Awards and Honors
#5 Best Places to Work (People’s Choice Award for Nationally Ranked Companies Under 1,000) | Glassdoor
DECEMBER 2014 | TubeMogul is proud to announce another “best places to work” award! In the 2015 Glassdoor “Best Places to Work” People’s Choice Awards, TubeMogul was ranked 5th nationally out of all companies with less than 1,000 employees. This Glassdoor award is particularly special for us in that the award is given solely based on employee feedback.
READ MORE
Most Innovative Technology Award (for our viewability reporting) | Spark Awards
AUGUST 2014 | TubeMogul won the “Most Innovative Technology Award” as well as the “ Bronze Award for Best Commercial Team” at Singapore’s Spark Awards. The Spark Awards celebrate best practices in media solutions, products and services. It is the premier platform for media owners in every vertical to showcase their innovation, effectiveness, and value proposition to advertisers, agencies and clients. Celebrating solutions across all of today’s vital media mix, a trophy won at the Spark Awards is a powerful indicator as a trustworthy and effective partner in the region. READ MORE
Three-Peat Honorees | INC. 5000
August 2014 | For the third straight year, TubeMogul has been named to the Inc. 500 / 5000 list of America’s fastest growing private companies. We were listed as the #809 overall fastest-growing company in the country, with three-year revenue growth of 562% from 2010 – 2013. READ MORE
AlwaysOn Global 250 Private Companies – B2B Digital Media Category | AlwaysOn
July 2014 | TubeMogul was honored as one of the top 250 privately owned companies in the B2B Digital Media category by AlwaysOn. This marks the fifth award the company has received from AlwaysOn. READ MORE
Digital Ad Services Company of the Year | Mumbrella Awards
June 2014 | TubeMogul won “Digital Ad Services Company of the Year” at the 2014 Mumbrella Awards, a huge milestone for the Sydney based Australia team. The Mumbrella Awards recognize companies for their outstanding and innovative creative work across the fields of media, marketing, advertising, PR and production. READ MORE
Digital Trading Awards Best Ad-Tech Platform (Buy Side) | The Drum
APRIL 2014 | TubeMogul won both the “Best Ad-Tech Platform (Buy Side)” as well as the “Advertisers Choice of Ad Technology” at The Drum’s 1st Annual Digital Trading Awards. READ MORE
Best Places to Work in The Bay Area | San Francisco Business Times / Silicon Valley Business Journal
APRIL 2014 | TubeMogul was recently named one of the best places to work in the Bay Area by the San Francisco Business Times and The Silicon Valley Business Journal. Landing at #35 in the midsize category (101-500 employees), the rankings were compiled from internal employee surveys and factored in feedback about management efficiency, executive leadership, internal training processes, workplace culture, compensation, benefits and general employee satisfaction. READ MORE
Fastest Growing Companies: #35 Overall | Deloitte Technology Fast 500
NOVEMBER 2013 | Deloitte Technology released its annual Technology Fast 500™ list, ranking TubeMogul as one of the fastest-growing private ad buying platforms in North America. TubeMogul ranked 35th overall and 12th among software companies (4th in the Bay Area). READ MORE
14th Highest 3 Year Percentage Growth | Lead411′s Technology 200
SEPTEMBER 2013 | With a recorded 525% growth from 2011-2013, TubeMogul was ranked #14 out of 200 companies surveyed for 3 year growth trends by Lead411. READ MORE
Top 100 Winner | AlwaysOn OnMobile 100
SEPTEMBER 2013 | TubeMogul was chosen as one of the top 100 emerging private companies that are creating new business opportunities in the world of mobile applications, infrastructure, wireless technology, and application development. READ MORE
Ranked the 239th Fastest Growing Company | INC. 500 Fastest Growing Companies
AUGUST 2013 | For the second year in a row, TubeMogul was named by Inc. Magazine as one of America’s fastest growing private companies. With growth of 1,803% over the past three years, TubeMogul ranked No. 239 on the Inc. 500 and was in the top 30 for advertising and marketing companies. READ MORE
Best Customer Service Award | iMedia ASPY Award
MAY 2013 | TubeMogul was honored by receiving the coveted iMedia ASPY Customer Service Award. The award is particularly special because winners are selected entirely by agency executives and recognized leaders in the advertising industry. READ MORE
BUT WAIT, THERE’S MORE!
See all of TubeMogul’s achievements from over the years here.
Click to See Our Awards
Related Content
TubeMogul is the video advertising platform that puts brands and agencies in control.
Request More Info


