<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: On YouTube, It&#8217;s the Music Labels and Then Everyone Else</title>
	<atom:link href="http://www.tubemogul.com/blog/2009/09/on-youtube-its-the-music-labels-and-then-everyone-else/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tubemogul.com/blog/2009/09/on-youtube-its-the-music-labels-and-then-everyone-else/</link>
	<description>Online video trends, data and an attempt at insight</description>
	<lastBuildDate>Tue, 16 Mar 2010 15:22:20 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How to get a billion views for your video. &#124; Ideas will travel.</title>
		<link>http://www.tubemogul.com/blog/2009/09/on-youtube-its-the-music-labels-and-then-everyone-else/comment-page-1/#comment-17850</link>
		<dc:creator>How to get a billion views for your video. &#124; Ideas will travel.</dc:creator>
		<pubDate>Sun, 08 Nov 2009 21:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.tubemogul.com/blog/?p=380#comment-17850</guid>
		<description>[...] have become the real reason why people go to YouTube. The top five music labels alone now control 64.52% of all of the views of the YouTube’s top 50, and are the top five publishers of all time. It just beat MTV as the first place music fans go to. [...]</description>
		<content:encoded><![CDATA[<p>[...] have become the real reason why people go to YouTube. The top five music labels alone now control 64.52% of all of the views of the YouTube’s top 50, and are the top five publishers of all time. It just beat MTV as the first place music fans go to. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Can Vevo Take YouTube&#8217;s Music Video Traffic and Make It Pay?</title>
		<link>http://www.tubemogul.com/blog/2009/09/on-youtube-its-the-music-labels-and-then-everyone-else/comment-page-1/#comment-17781</link>
		<dc:creator>Can Vevo Take YouTube&#8217;s Music Video Traffic and Make It Pay?</dc:creator>
		<pubDate>Mon, 28 Sep 2009 03:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.tubemogul.com/blog/?p=380#comment-17781</guid>
		<description>[...] to a recent study by TubeMogul, &#8220;the top five labels alone control 64.52 percent of all of the views of the YouTube’s top [...]</description>
		<content:encoded><![CDATA[<p>[...] to a recent study by TubeMogul, &#8220;the top five labels alone control 64.52 percent of all of the views of the YouTube’s top [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grandes editoras discográficas dominam top dos vídeos mais vistos no YouTube &#124; Remixtures</title>
		<link>http://www.tubemogul.com/blog/2009/09/on-youtube-its-the-music-labels-and-then-everyone-else/comment-page-1/#comment-17742</link>
		<dc:creator>Grandes editoras discográficas dominam top dos vídeos mais vistos no YouTube &#124; Remixtures</dc:creator>
		<pubDate>Fri, 18 Sep 2009 18:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.tubemogul.com/blog/?p=380#comment-17742</guid>
		<description>[...] dados são da responsabilidade da TubeMogul, uma empresa especializada em análise do mercado do vídeo. Em primeiro lugar na lista surge a [...]</description>
		<content:encoded><![CDATA[<p>[...] dados são da responsabilidade da TubeMogul, uma empresa especializada em análise do mercado do vídeo. Em primeiro lugar na lista surge a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vivanno.com::aggregator &#187; Archive &#187; Les majors du disque dominent les vidéos les plus regardées sur YouTube</title>
		<link>http://www.tubemogul.com/blog/2009/09/on-youtube-its-the-music-labels-and-then-everyone-else/comment-page-1/#comment-17737</link>
		<dc:creator>vivanno.com::aggregator &#187; Archive &#187; Les majors du disque dominent les vidéos les plus regardées sur YouTube</dc:creator>
		<pubDate>Fri, 18 Sep 2009 11:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.tubemogul.com/blog/?p=380#comment-17737</guid>
		<description>[...] on sait de quoi est composée sa tête : de musique. Selon de récentes statistiques compilées par TubeMogul, les vidéos les plus regardées sur YouTube sont largement dominées par les plus grandes maisons [...]</description>
		<content:encoded><![CDATA[<p>[...] on sait de quoi est composée sa tête : de musique. Selon de récentes statistiques compilées par TubeMogul, les vidéos les plus regardées sur YouTube sont largement dominées par les plus grandes maisons [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Les majors du disque dominent les vidéos les plus regardées sur YouTube &#124; traffic-internet.net</title>
		<link>http://www.tubemogul.com/blog/2009/09/on-youtube-its-the-music-labels-and-then-everyone-else/comment-page-1/#comment-17736</link>
		<dc:creator>Les majors du disque dominent les vidéos les plus regardées sur YouTube &#124; traffic-internet.net</dc:creator>
		<pubDate>Fri, 18 Sep 2009 10:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.tubemogul.com/blog/?p=380#comment-17736</guid>
		<description>[...] on sait de quoi est composée sa tête : de musique. Selon de récentes statistiques compilées par TubeMogul, les vidéos les plus regardées sur YouTube sont largement dominées par les plus grandes maisons [...]</description>
		<content:encoded><![CDATA[<p>[...] on sait de quoi est composée sa tête : de musique. Selon de récentes statistiques compilées par TubeMogul, les vidéos les plus regardées sur YouTube sont largement dominées par les plus grandes maisons [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Les majors du disque dominent les vidéos les plus regardées sur YouTube &#124; Dico Micro</title>
		<link>http://www.tubemogul.com/blog/2009/09/on-youtube-its-the-music-labels-and-then-everyone-else/comment-page-1/#comment-17735</link>
		<dc:creator>Les majors du disque dominent les vidéos les plus regardées sur YouTube &#124; Dico Micro</dc:creator>
		<pubDate>Fri, 18 Sep 2009 10:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.tubemogul.com/blog/?p=380#comment-17735</guid>
		<description>[...] on sait de quoi est composée sa tête : de musique. Selon de récentes statistiques compilées par TubeMogul, les vidéos les plus regardées sur YouTube sont largement dominées par les plus grandes maisons [...]</description>
		<content:encoded><![CDATA[<p>[...] on sait de quoi est composée sa tête : de musique. Selon de récentes statistiques compilées par TubeMogul, les vidéos les plus regardées sur YouTube sont largement dominées par les plus grandes maisons [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Les majors du disque dominent les vidéos les plus regardées sur YouTube - USENET NEWSGROUPS</title>
		<link>http://www.tubemogul.com/blog/2009/09/on-youtube-its-the-music-labels-and-then-everyone-else/comment-page-1/#comment-17734</link>
		<dc:creator>Les majors du disque dominent les vidéos les plus regardées sur YouTube - USENET NEWSGROUPS</dc:creator>
		<pubDate>Fri, 18 Sep 2009 09:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tubemogul.com/blog/?p=380#comment-17734</guid>
		<description>[...] on sait de quoi est composée sa tête : de musique. Selon de récentes statistiques compilées par TubeMogul, les vidéos les plus regardées sur YouTube sont largement dominées par les plus grandes maisons [...]</description>
		<content:encoded><![CDATA[<p>[...] on sait de quoi est composée sa tête : de musique. Selon de récentes statistiques compilées par TubeMogul, les vidéos les plus regardées sur YouTube sont largement dominées par les plus grandes maisons [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Music Videos Top YouTube, With Warner Losing Out</title>
		<link>http://www.tubemogul.com/blog/2009/09/on-youtube-its-the-music-labels-and-then-everyone-else/comment-page-1/#comment-17726</link>
		<dc:creator>Music Videos Top YouTube, With Warner Losing Out</dc:creator>
		<pubDate>Wed, 16 Sep 2009 23:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.tubemogul.com/blog/?p=380#comment-17726</guid>
		<description>[...] easily surpassing YouTube stars like Fred and MondoMedia by a few billion views, according to new stats from Tubemogul. Topping the list is Universal Music Group, which has been able to accumulate a total of 8.7 [...]</description>
		<content:encoded><![CDATA[<p>[...] easily surpassing YouTube stars like Fred and MondoMedia by a few billion views, according to new stats from Tubemogul. Topping the list is Universal Music Group, which has been able to accumulate a total of 8.7 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
