<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Full-Length TV Episodes Haven&#8217;t Taken Off On YouTube (Yet)</title>
	<atom:link href="http://www.tubemogul.com/blog/2009/06/full-length-tv-episodes-havent-taken-off-on-youtube-yet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tubemogul.com/blog/2009/06/full-length-tv-episodes-havent-taken-off-on-youtube-yet/</link>
	<description>Online video trends, data and an attempt at insight</description>
	<lastBuildDate>Sun, 07 Mar 2010 19:42:41 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: YouTube’s Pitch to Hollywood &#171; Klickabletv: digital media news</title>
		<link>http://www.tubemogul.com/blog/2009/06/full-length-tv-episodes-havent-taken-off-on-youtube-yet/comment-page-1/#comment-17683</link>
		<dc:creator>YouTube’s Pitch to Hollywood &#171; Klickabletv: digital media news</dc:creator>
		<pubDate>Wed, 08 Jul 2009 20:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.tubemogul.com/blog/?p=353#comment-17683</guid>
		<description>[...] content has not yet been particularly successful on YouTube. According to recent stats from TubeMogul, full-length shows average only 7,407.9 views per episode. Perhaps the TV content the site has [...]</description>
		<content:encoded><![CDATA[<p>[...] content has not yet been particularly successful on YouTube. According to recent stats from TubeMogul, full-length shows average only 7,407.9 views per episode. Perhaps the TV content the site has [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YouTube&#8217;s Pitch To Hollywood</title>
		<link>http://www.tubemogul.com/blog/2009/06/full-length-tv-episodes-havent-taken-off-on-youtube-yet/comment-page-1/#comment-17682</link>
		<dc:creator>YouTube&#8217;s Pitch To Hollywood</dc:creator>
		<pubDate>Wed, 08 Jul 2009 17:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.tubemogul.com/blog/?p=353#comment-17682</guid>
		<description>[...] content has not yet been particularly successful on YouTube. According to recent stats from TubeMogul, full-length shows average only 7,407.9 views per episode. Perhaps the TV content the site has [...]</description>
		<content:encoded><![CDATA[<p>[...] content has not yet been particularly successful on YouTube. According to recent stats from TubeMogul, full-length shows average only 7,407.9 views per episode. Perhaps the TV content the site has [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: When It Comes to TV Content, Is YouTube Screwed? &#171; Klickabletv: digital media news</title>
		<link>http://www.tubemogul.com/blog/2009/06/full-length-tv-episodes-havent-taken-off-on-youtube-yet/comment-page-1/#comment-17677</link>
		<dc:creator>When It Comes to TV Content, Is YouTube Screwed? &#171; Klickabletv: digital media news</dc:creator>
		<pubDate>Tue, 30 Jun 2009 15:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.tubemogul.com/blog/?p=353#comment-17677</guid>
		<description>[...] Digest’s comments come after recent numbers from TubeMogul that found full-length TV shows are not that popular on YouTube, averaging just 7,407.9 views per [...]</description>
		<content:encoded><![CDATA[<p>[...] Digest’s comments come after recent numbers from TubeMogul that found full-length TV shows are not that popular on YouTube, averaging just 7,407.9 views per [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: When It Comes to TV Content, Is YouTube Screwed?</title>
		<link>http://www.tubemogul.com/blog/2009/06/full-length-tv-episodes-havent-taken-off-on-youtube-yet/comment-page-1/#comment-17676</link>
		<dc:creator>When It Comes to TV Content, Is YouTube Screwed?</dc:creator>
		<pubDate>Mon, 29 Jun 2009 22:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.tubemogul.com/blog/?p=353#comment-17676</guid>
		<description>[...] Digest&#8217;s comments come after recent numbers from TubeMogul that found full-length TV shows are not that popular on YouTube, averaging just 7,407.9 views per [...]</description>
		<content:encoded><![CDATA[<p>[...] Digest&#8217;s comments come after recent numbers from TubeMogul that found full-length TV shows are not that popular on YouTube, averaging just 7,407.9 views per [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
