<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Presidential Politubing Wrap-Up</title>
	<atom:link href="http://www.tubemogul.com/blog/2008/11/presidential-politubing-wrap-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tubemogul.com/blog/2008/11/presidential-politubing-wrap-up/</link>
	<description>Online video trends, data and an attempt at insight</description>
	<lastBuildDate>Sun, 14 Mar 2010 10:18:46 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Final Online Video Election Tally &#124; MaxxoMedia Digital Media and Entertainment Trends</title>
		<link>http://www.tubemogul.com/blog/2008/11/presidential-politubing-wrap-up/comment-page-1/#comment-17585</link>
		<dc:creator>The Final Online Video Election Tally &#124; MaxxoMedia Digital Media and Entertainment Trends</dc:creator>
		<pubDate>Fri, 07 Nov 2008 16:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.tubemogul.com/blog/?p=283#comment-17585</guid>
		<description>[...] election videos and posting about them on their blogs. But those have been narrower studies; TubeMogul looked specifically at YouTube and Visible Measures only published data on specific news events. [...]</description>
		<content:encoded><![CDATA[<p>[...] election videos and posting about them on their blogs. But those have been narrower studies; TubeMogul looked specifically at YouTube and Visible Measures only published data on specific news events. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ï»¿La viralitat dels vÃ­deos d'Obama creix encara mÃ©s &#124; Futur Digital</title>
		<link>http://www.tubemogul.com/blog/2008/11/presidential-politubing-wrap-up/comment-page-1/#comment-17584</link>
		<dc:creator>ï»¿La viralitat dels vÃ­deos d'Obama creix encara mÃ©s &#124; Futur Digital</dc:creator>
		<pubDate>Fri, 07 Nov 2008 15:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.tubemogul.com/blog/?p=283#comment-17584</guid>
		<description>[...] utilitza la web per veure les notÃ­cies i informar-se. No hi ha mÃ©s que mirar a la grÃ fica de TubeMogul, que mostra les visites diÃ ries en els vÃ­deos oficials de Youtube d&#8217;Obama i McCain. La [...]</description>
		<content:encoded><![CDATA[<p>[...] utilitza la web per veure les notÃ­cies i informar-se. No hi ha mÃ©s que mirar a la grÃ fica de TubeMogul, que mostra les visites diÃ ries en els vÃ­deos oficials de Youtube d&#8217;Obama i McCain. La [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web2Logs - How To Make Your Video Go Viral: Become President</title>
		<link>http://www.tubemogul.com/blog/2008/11/presidential-politubing-wrap-up/comment-page-1/#comment-17583</link>
		<dc:creator>Web2Logs - How To Make Your Video Go Viral: Become President</dc:creator>
		<pubDate>Fri, 07 Nov 2008 13:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.tubemogul.com/blog/?p=283#comment-17583</guid>
		<description>[...] increasingly going to turn to the Web to watch it. Just look at the interactive chart below from TubeMogul, which shows the daily views on YouTube of official Obama and McCain videos. The Obama&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] increasingly going to turn to the Web to watch it. Just look at the interactive chart below from TubeMogul, which shows the daily views on YouTube of official Obama and McCain videos. The Obama&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Comment rendre votre vidÃ©o virale? Devenez PrÃ©sident</title>
		<link>http://www.tubemogul.com/blog/2008/11/presidential-politubing-wrap-up/comment-page-1/#comment-17582</link>
		<dc:creator>Comment rendre votre vidÃ©o virale? Devenez PrÃ©sident</dc:creator>
		<pubDate>Fri, 07 Nov 2008 06:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.tubemogul.com/blog/?p=283#comment-17582</guid>
		<description>[...] historiques ont lieu, les gens se prÃ©cipitent sur Internet. Su le tableau ci-dessous via TubeMogul, on voit l&#8217;Ã©volution du nombre de vidÃ©os vues durant la campagne pour les deux candidats [...]</description>
		<content:encoded><![CDATA[<p>[...] historiques ont lieu, les gens se prÃ©cipitent sur Internet. Su le tableau ci-dessous via TubeMogul, on voit l&#8217;Ã©volution du nombre de vidÃ©os vues durant la campagne pour les deux candidats [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: å‹•ç”»ãƒã‚¤ãƒ©ãƒ«å±•é–‹ã®çŽ‹é“ã¯ã€Œå¤§çµ±é ˜å½“é¸ã€!?ã€€ã‚ªãƒãƒžå‹åˆ©å®£è¨€ãŒç©ºå‰ã®ãƒ–ãƒ¼ãƒ </title>
		<link>http://www.tubemogul.com/blog/2008/11/presidential-politubing-wrap-up/comment-page-1/#comment-17579</link>
		<dc:creator>å‹•ç”»ãƒã‚¤ãƒ©ãƒ«å±•é–‹ã®çŽ‹é“ã¯ã€Œå¤§çµ±é ˜å½“é¸ã€!?ã€€ã‚ªãƒãƒžå‹åˆ©å®£è¨€ãŒç©ºå‰ã®ãƒ–ãƒ¼ãƒ </dc:creator>
		<pubDate>Thu, 06 Nov 2008 21:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.tubemogul.com/blog/?p=283#comment-17579</guid>
		<description>[...] å¤§ããªæ­´å²çš„å‡ºæ¥äº‹ãŒèµ·ã“ã‚‹ã¨ã€æœ€è¿‘ã¯Webã§ãã‚Œã‚’è¦³ã‚‹äººãŒã¾ã™ã¾ã™å¢—ãˆã¦ã„ã‚‹ã€‚ ã¨ã«ã‹ãã€ä¸‹ã«è²¼ã£ãŸTubeMogulã®ã‚¤ãƒ³ã‚¿ãƒ©ã‚¯ãƒ†ã‚£ãƒ–ãƒãƒ£ãƒ¼ãƒˆã€è¦‹ã¦ãã ã•ã„ã‚ˆã€‚ã“ã‚Œã¯ã‚ªãƒãƒžã¨ãƒžã‚±ã‚¤ãƒ³ã®YouTubeå‹•ç”»è¦–è´æ•°ã‚’æ—¥å‰²ã‚Šã§ç¤ºã—ãŸã‚‚ã®ã ãŒã€ã‚ªãƒãƒžã®é¸æŒ™äº‹å‹™æ‰€ãŒã„ãã‚‰YouTubeã§ãƒ¡ãƒƒã‚»ãƒ¼ã‚¸ã‚’åºƒã‚ã‚‹é¢ã§åŠŸåŠ´ãŒã‚ã£ãŸã¨è¨€ã£ãŸã£ã¦ã€1æ—¥å½“ãŸã‚Šã®ãƒ“ãƒ¥ãƒ¼æ•°ã¯åŠãƒŸãƒªã‚ªãƒ³ï¼ˆ50ä¸‡å›žï¼‰åˆ‡ã‚‹ã®ãŒæ™®é€šã ã£ãŸã€‚ãã‚ŒãŒæŠ•ç¥¨æ—¥ã¯300ä¸‡å›žã€ç¿Œæ—¥ã¯æ¸›é€Ÿã©ã“ã‚ã‹390ä¸‡å›žã¾ã§æ¿€å¢—ã—ã¦ã„ã‚‹ã€‚å¤šãã¯ã€å‹åˆ©å®£è¨€ã‚’è¦³ã‚‹äººãŸã¡ã®è¦–è´æ•°ãŒæŠ¼ã—ä¸Šã’ãŸãƒ“ãƒ¥ãƒ¼æ•°ã ã€‚ [...]</description>
		<content:encoded><![CDATA[<p>[...] å¤§ããªæ­´å²çš„å‡ºæ¥äº‹ãŒèµ·ã“ã‚‹ã¨ã€æœ€è¿‘ã¯Webã§ãã‚Œã‚’è¦³ã‚‹äººãŒã¾ã™ã¾ã™å¢—ãˆã¦ã„ã‚‹ã€‚ ã¨ã«ã‹ãã€ä¸‹ã«è²¼ã£ãŸTubeMogulã®ã‚¤ãƒ³ã‚¿ãƒ©ã‚¯ãƒ†ã‚£ãƒ–ãƒãƒ£ãƒ¼ãƒˆã€è¦‹ã¦ãã ã•ã„ã‚ˆã€‚ã“ã‚Œã¯ã‚ªãƒãƒžã¨ãƒžã‚±ã‚¤ãƒ³ã®YouTubeå‹•ç”»è¦–è´æ•°ã‚’æ—¥å‰²ã‚Šã§ç¤ºã—ãŸã‚‚ã®ã ãŒã€ã‚ªãƒãƒžã®é¸æŒ™äº‹å‹™æ‰€ãŒã„ãã‚‰YouTubeã§ãƒ¡ãƒƒã‚»ãƒ¼ã‚¸ã‚’åºƒã‚ã‚‹é¢ã§åŠŸåŠ´ãŒã‚ã£ãŸã¨è¨€ã£ãŸã£ã¦ã€1æ—¥å½“ãŸã‚Šã®ãƒ“ãƒ¥ãƒ¼æ•°ã¯åŠãƒŸãƒªã‚ªãƒ³ï¼ˆ50ä¸‡å›žï¼‰åˆ‡ã‚‹ã®ãŒæ™®é€šã ã£ãŸã€‚ãã‚ŒãŒæŠ•ç¥¨æ—¥ã¯300ä¸‡å›žã€ç¿Œæ—¥ã¯æ¸›é€Ÿã©ã“ã‚ã‹390ä¸‡å›žã¾ã§æ¿€å¢—ã—ã¦ã„ã‚‹ã€‚å¤šãã¯ã€å‹åˆ©å®£è¨€ã‚’è¦³ã‚‹äººãŸã¡ã®è¦–è´æ•°ãŒæŠ¼ã—ä¸Šã’ãŸãƒ“ãƒ¥ãƒ¼æ•°ã ã€‚ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Blog Channel &#187; Blog Archive &#187; How To Make Your Video Go Viral: Become President</title>
		<link>http://www.tubemogul.com/blog/2008/11/presidential-politubing-wrap-up/comment-page-1/#comment-17577</link>
		<dc:creator>My Blog Channel &#187; Blog Archive &#187; How To Make Your Video Go Viral: Become President</dc:creator>
		<pubDate>Thu, 06 Nov 2008 19:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.tubemogul.com/blog/?p=283#comment-17577</guid>
		<description>[...] increasingly going to turn to the Web to watch it. Just look at the interactive chart below from TubeMogul, which shows the daily views on YouTube of official Obama and McCain videos. The Obama&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] increasingly going to turn to the Web to watch it. Just look at the interactive chart below from TubeMogul, which shows the daily views on YouTube of official Obama and McCain videos. The Obama&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Make Your Video Go Viral: Become President</title>
		<link>http://www.tubemogul.com/blog/2008/11/presidential-politubing-wrap-up/comment-page-1/#comment-17576</link>
		<dc:creator>How To Make Your Video Go Viral: Become President</dc:creator>
		<pubDate>Thu, 06 Nov 2008 19:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.tubemogul.com/blog/?p=283#comment-17576</guid>
		<description>[...] increasingly going to turn to the Web to watch it. Just look at the interactive chart below from TubeMogul, which shows the daily views on YouTube of official Obama and McCain videos. The Obama&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] increasingly going to turn to the Web to watch it. Just look at the interactive chart below from TubeMogul, which shows the daily views on YouTube of official Obama and McCain videos. The Obama&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Final Online Video Tally: Obama&#8217;s Long Primary Season Prepped Him for the Win &#171; NewTeeVee</title>
		<link>http://www.tubemogul.com/blog/2008/11/presidential-politubing-wrap-up/comment-page-1/#comment-17573</link>
		<dc:creator>The Final Online Video Tally: Obama&#8217;s Long Primary Season Prepped Him for the Win &#171; NewTeeVee</dc:creator>
		<pubDate>Thu, 06 Nov 2008 05:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.tubemogul.com/blog/?p=283#comment-17573</guid>
		<description>[...] election videos and posting about them on their blogs. But those have been narrower studies; TubeMogul looked specifically at YouTube and Visible Measures only published data on specific news events. [...]</description>
		<content:encoded><![CDATA[<p>[...] election videos and posting about them on their blogs. But those have been narrower studies; TubeMogul looked specifically at YouTube and Visible Measures only published data on specific news events. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
