<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Obama&#8217;s Secret: Quantity; McCain Leads In Average Views Per Video</title>
	<atom:link href="http://www.tubemogul.com/blog/2008/10/obamas-secret-quantity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tubemogul.com/blog/2008/10/obamas-secret-quantity/</link>
	<description>Online video trends, data and an attempt at insight</description>
	<lastBuildDate>Thu, 11 Mar 2010 01:15:36 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Final Online Video Tally: Obama&#8217;s Long Primary Season Prepped Him for the Win &#171; NewTeeVee</title>
		<link>http://www.tubemogul.com/blog/2008/10/obamas-secret-quantity/comment-page-1/#comment-17574</link>
		<dc:creator>The Final Online Video Tally: Obama&#8217;s Long Primary Season Prepped Him for the Win &#171; NewTeeVee</dc:creator>
		<pubDate>Thu, 06 Nov 2008 05:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.tubemogul.com/blog/?p=266#comment-17574</guid>
		<description>[...] and Visible Measures only published data on specific news events. TubeMogul at one point had indicated that McCain was beating Obama on one measure of online video success: average views per video, in [...]</description>
		<content:encoded><![CDATA[<p>[...] and Visible Measures only published data on specific news events. TubeMogul at one point had indicated that McCain was beating Obama on one measure of online video success: average views per video, in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Where to Get Live Election Night Coverage Online - GigaOM</title>
		<link>http://www.tubemogul.com/blog/2008/10/obamas-secret-quantity/comment-page-1/#comment-17564</link>
		<dc:creator>Where to Get Live Election Night Coverage Online - GigaOM</dc:creator>
		<pubDate>Wed, 29 Oct 2008 04:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.tubemogul.com/blog/?p=266#comment-17564</guid>
		<description>[...] Obama and McCain campaigns have active YouTube accounts, and in September, the McCain account had nearly three times as many average views per video as its rival&#8217;s. And no fewer than nine outlets offered live online video of the presidential [...]</description>
		<content:encoded><![CDATA[<p>[...] Obama and McCain campaigns have active YouTube accounts, and in September, the McCain account had nearly three times as many average views per video as its rival&#8217;s. And no fewer than nine outlets offered live online video of the presidential [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Where to Get Live Election Night Coverage Online &#171; NewTeeVee</title>
		<link>http://www.tubemogul.com/blog/2008/10/obamas-secret-quantity/comment-page-1/#comment-17563</link>
		<dc:creator>Where to Get Live Election Night Coverage Online &#171; NewTeeVee</dc:creator>
		<pubDate>Wed, 29 Oct 2008 04:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.tubemogul.com/blog/?p=266#comment-17563</guid>
		<description>[...] Obama and McCain campaigns have active YouTube accounts, and in September, the McCain account had nearly three times as many average views per video as its rival&#8217;s. And no fewer than nine outlets offered live online video of the presidential [...]</description>
		<content:encoded><![CDATA[<p>[...] Obama and McCain campaigns have active YouTube accounts, and in September, the McCain account had nearly three times as many average views per video as its rival&#8217;s. And no fewer than nine outlets offered live online video of the presidential [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
